DRA-certified field agents across 45+ cities - Bangalore, Mumbai, Chennai, Delhi, Hyderabad, and more. GPS-verified visits, full compliance.
DRA-certified field agents in 45+ cities. We hire, train, and manage them.
| Region | Cities | Agents | Status |
|---|---|---|---|
S South | Bangalore, Chennai, Hyderabad, Coimbatore, Mysore | 156 | ACTIVE |
W West | Mumbai, Pune, Ahmedabad, Surat, Nagpur | 118 | ACTIVE |
N North | Delhi NCR, Jaipur, Lucknow, Chandigarh | 89 | ACTIVE |
E East | Kolkata, Bhubaneswar, Patna, Guwahati | 57 | ACTIVE |
All agents DRA-certified. Continuous training and performance monitoring.
Every agent gets a mobile app that tells them exactly where to go, who to meet, and what to collect - in real-time.
123 MG Road, Sector 14, Gurgaon
456 Link Road, Andheri West, Mumbai
789 SV Road, Borivali West, Mumbai
Full case context - amounts, addresses, lender, and visit history at a glance
Will be available in the afternoon. Ca...
Daughter will be home to discuss...
Customer promised to arrange...
Track upcoming, completed, and overdue follow-ups with notes and timestamps
Optimize your field visits and save time
Optimized routes so agents spend time collecting, not driving
We distribute cases to agents based on location, capacity, and past performance
45 cities β’ 420+ agents
| City β | Total Cases β | Agents β | Amount Pending β | Principal Pending β |
|---|---|---|---|---|
B Bangalore Karnataka | 381 | 52 | βΉ38.9L | βΉ95.2L |
M Mumbai Maharashtra | 286 | 48 | βΉ41.0L | βΉ79.8L |
C Chennai Tamil Nadu | 178 | 35 | βΉ13.1L | βΉ45.5L |
D Delhi Delhi NCR | 245 | 42 | βΉ32.5L | βΉ81.0L |
H Hyderabad Telangana | 198 | 32 | βΉ21.8L | βΉ56.7L |
P Pune Maharashtra | 142 | 28 | βΉ15.6L | βΉ38.9L |
K Kolkata West Bengal | 124 | 24 | βΉ9.8L | βΉ32.1L |
A Ahmedabad Gujarat | 156 | 22 | βΉ14.2L | βΉ41.2L |
| Total (8 cities) | 0 | 0 | βΉ1.9Cr | βΉ4.7Cr |
Every visit tracked with GPS, timestamp, photos, and dispositions
Last updated:
| Loan Number | Agent | Allocation | Visit Time | Disposition | GPS | Dist. | City |
|---|---|---|---|---|---|---|---|
| 253803470042 | Udaya | BX Non Starter | 13/02/2026, 08:38 | Address Not Found | 13.037498, 77.531540 | 0.2 km | Bangalore |
| 161511117979 | Rachakonda | BX Non Starter | 13/02/2026, 08:33 | PTP | 16.991795, 81.813339 | 2.3 km | Hyderabad |
| 205770714137 | Udaya | BX Starter Lot 1 | 13/02/2026, 08:31 | Shifted | 13.035221, 77.526474 | 0.1 km | Bangalore |
| 318924560123 | Agathyashanmugam | BX South Lot 2 | 13/02/2026, 09:15 | PTP | 13.082150, 77.580420 | 0.4 km | Bangalore |
| 442891037856 | Sneha D. | NPA Recovery Batch | 13/02/2026, 09:42 | Refused to Meet | 19.076090, 72.877426 | 0.8 km | Mumbai |
| 557123890456 | Sunil Yadav | PreDue Batch 3 | 13/02/2026, 10:05 | Collected | 28.613940, 77.209023 | 1.1 km | Delhi |
| 668234901567 | Rachakonda | BX Non Starter | 13/02/2026, 10:30 | Door Locked | 17.385044, 78.486671 | 0.3 km | Hyderabad |
| 779345012678 | Anil Patil | NPA West Lot 1 | 13/02/2026, 11:12 | PTP | 18.520430, 73.856743 | 0.5 km | Pune |
| 880456123789 | Meena Iyer | BX South Lot 2 | 13/02/2026, 11:45 | Address Not Found | 12.971599, 77.594566 | 3.2 km | Bangalore |
| 991567234890 | Arjun Der | B2 Gujarat Lot 1 | 13/02/2026, 12:08 | Collected | 23.022505, 72.571365 | 0.6 km | Ahmedabad |
Real-time visibility into every visit, every agent, every outcome
| Agent Name β | Visited β | Contactable β | PTPs β | PTP Amount β | Geofenced β |
|---|---|---|---|---|---|
Agathyashanmugam S. | 121 | 6 | 6 | βΉ47k | 23 |
Abhishek Kumar | 51 | 0 | 0 | βΉ0 | 32 |
Amuthan S. | 14 | 14 | 14 | βΉ54.6k | 14 |
Akhilesh Kumar | 7 | 5 | 5 | βΉ16.9k | 6 |
Arunkumar D. | 5 | 5 | 5 | βΉ27.1k | 5 |
Sneha Deshmukh | 42 | 28 | 18 | βΉ89.2k | 38 |
Sunil Yadav | 39 | 22 | 15 | βΉ72.3k | 35 |
Rachakonda V. | 31 | 18 | 12 | βΉ45.8k | 28 |
Meena Iyer | 28 | 20 | 14 | βΉ61.5k | 26 |
Anil Patil | 24 | 16 | 11 | βΉ38.7k | 22 |
You see the dashboard. We drive the numbers.
We don't just send agents. We prove they went.
Every visit logged with exact coordinates. We verify the agent was actually at the address.
Geo-tagged, timestamped photos of visits. Proof of attempt, proof of meeting, proof of collection.
We measure how far the agent was from the expected address. Flag visits that seem off.
Visit start time, end time, duration. Complete audit trail for every field interaction.
Standardized outcomes: PTP, Address Not Found, Shifted, Refused, Collected. No ambiguity.
We track agent performance continuously. Top performers get more cases. Underperformers get retrained or removed.
DRA-certified agents, GPS-verified visits, transparent reporting. You focus on lending.